How much is being invested in your area?
Enter your postcode to find out

from
Toggle menu

The Statistics


The tables below show the top and bottom investors in arts, museums and heritage in England based on the figures those local authorities have provided to the Department for Communities and Local Government (DCLG).

The City of London is a huge supporter of the arts, museums and heritage but is unlike any other authority in the UK due to a very small resident population and because it has access to a number of additional funds.  Only two other local authorities currently invest more than 50p per person per week in arts, museums and heritage.  According to official figures, eight local authorities currently invest less than 1p.

You can also use the 'See all results' button to see the full list of local authority areas or download the full dataset as a PDF (with the data broken down into English regions) and read more about the methodology used for the data analysis.

Top 10 Areas

Rank Area £pppw
1 City of London 70.68 Top 33%
2 Middlesbrough 0.55 Top 33%
3 Exeter 0.53 Top 33%
4 Kingston upon Hull 0.44 Top 33%
5 Manchester 0.42 Top 33%
5 Eastbourne 0.42 Top 33%
7 Norwich 0.41 Top 33%
8 Cheltenham 0.40 Top 33%
9 Leicester 0.39 Top 33%
10 Liverpool 0.38 Top 33%

Bottom 10 Areas

Rank Area £pppw
309 Wealden 0.01 Bottom 33%
309 Adur 0.01 Bottom 33%
319 Isles of Scilly 0.00 Bottom 33%
319 North Somerset 0.00 Bottom 33%
319 Wigan 0.00 Bottom 33%
319 Wokingham 0.00 Bottom 33%
319 Huntingdonshire 0.00 Bottom 33%
319 Selby 0.00 Bottom 33%
319 Bath and North East Somerset 0.00 Bottom 33%
319 Forest of Dean 0.00 Bottom 33%
See all results

Full List

Rank Area £pppw
1 City of London 70.68 Top 33%
2 Middlesbrough 0.55 Top 33%
3 Exeter 0.53 Top 33%
4 Kingston upon Hull 0.44 Top 33%
5 Manchester 0.42 Top 33%
5 Eastbourne 0.42 Top 33%
7 Norwich 0.41 Top 33%
8 Cheltenham 0.40 Top 33%
9 Leicester 0.39 Top 33%
10 Liverpool 0.38 Top 33%
11 Stevenage 0.37 Top 33%
12 Kensington and Chelsea 0.36 Top 33%
12 Scarborough 0.36 Top 33%
15 Ipswich 0.35 Top 33%
16 Preston 0.34 Top 33%
17 St Edmundsbury 0.33 Top 33%
17 Brighton and Hove 0.33 Top 33%
19 Southampton 0.32 Top 33%
19 Canterbury 0.32 Top 33%
19 Leeds 0.32 Top 33%
19 Stoke-on-Trent 0.32 Top 33%
19 Worcester 0.32 Top 33%
24 Colchester 0.31 Top 33%
25 Wolverhampton 0.30 Top 33%
26 Birmingham 0.29 Top 33%
26 Guildford 0.29 Top 33%
26 Basingstoke and Deane 0.29 Top 33%
29 Carlisle 0.27 Top 33%
29 North Lincolnshire 0.27 Top 33%
29 Barrow-in-Furness 0.27 Top 33%
32 Bristol 0.26 Top 33%
32 Burnley 0.26 Top 33%
32 Coventry 0.26 Top 33%
35 Newcastle upon Tyne 0.25 Top 33%
35 Nottingham 0.25 Top 33%
35 Woking 0.25 Top 33%
35 Swindon 0.25 Top 33%
39 Wakefield 0.24 Top 33%
39 Lincoln 0.24 Top 33%
39 Redditch 0.24 Top 33%
39 Worthing 0.24 Top 33%
43 Derby 0.23 Top 33%
43 South Norfolk 0.23 Top 33%
43 South Holland 0.23 Top 33%
43 Welwyn Hatfield 0.23 Top 33%
43 Portsmouth 0.23 Top 33%
43 Knowsley 0.23 Top 33%
43 King's Lynn and West Norfolk 0.23 Top 33%
43 Salford 0.23 Top 33%
43 Gateshead 0.23 Top 33%
43 Weymouth and Portland 0.23 Top 33%
43 Sunderland 0.23 Top 33%
43 Tunbridge Wells 0.23 Top 33%
55 Oldham 0.22 Top 33%
55 Warwick 0.22 Top 33%
55 Cambridge 0.22 Top 33%
55 Cannock Chase 0.22 Top 33%
55 Wyre Forest 0.22 Top 33%
60 Tameside 0.21 Top 33%
60 South Kesteven 0.21 Top 33%
60 Chesterfield 0.21 Top 33%
60 Tamworth 0.21 Top 33%
60 Lancaster 0.21 Top 33%
65 Blackburn with Darwen 0.20 Top 33%
65 Charnwood 0.20 Top 33%
65 Stafford 0.20 Top 33%
68 Walsall 0.19 Top 33%
68 Plymouth 0.19 Top 33%
68 Gloucester 0.19 Top 33%
68 Sandwell 0.19 Top 33%
68 Great Yarmouth 0.19 Top 33%
68 Maidstone 0.19 Top 33%
68 Bromsgrove 0.19 Top 33%
68 York 0.19 Top 33%
68 Chelmsford 0.19 Top 33%
68 Winchester 0.19 Top 33%
77 Surrey Heath 0.18 Top 33%
77 Wycombe 0.18 Top 33%
77 Stockton-on-Tees 0.18 Top 33%
77 Poole 0.18 Top 33%
77 Northampton 0.18 Top 33%
77 Kirklees 0.18 Top 33%
77 Chichester 0.18 Top 33%
84 North West Leicestershire 0.17 Top 33%
84 Croydon 0.17 Top 33%
84 North Devon 0.17 Top 33%
84 Lewisham 0.17 Top 33%
84 Bradford 0.17 Top 33%
84 North Norfolk 0.17 Top 33%
84 Shepway 0.17 Top 33%
84 Stockport 0.17 Top 33%
84 Watford 0.17 Top 33%
84 Hastings 0.17 Top 33%
84 Barking and Dagenham 0.17 Top 33%
84 Rushmoor 0.17 Top 33%
84 Cheshire West and Chester 0.17 Top 33%
97 Dudley 0.16 Middle 33%
97 Rochdale 0.16 Middle 33%
97 Mole Valley 0.16 Middle 33%
97 Allerdale 0.16 Middle 33%
97 Hartlepool 0.16 Middle 33%
97 Rutland 0.16 Middle 33%
97 Epping Forest 0.16 Middle 33%
97 Lichfield 0.16 Middle 33%
97 Wyre 0.16 Middle 33%
97 Hyndburn 0.16 Middle 33%
97 Dover 0.16 Middle 33%
97 Calderdale 0.16 Middle 33%
97 Darlington 0.16 Middle 33%
97 Bedford 0.16 Middle 33%
97 Medway 0.16 Middle 33%
97 Nuneaton and Bedworth 0.16 Middle 33%
97 Gravesham 0.16 Middle 33%
97 Aylesbury Vale 0.16 Middle 33%
97 Rother 0.16 Middle 33%
97 Herefordshire 0.16 Middle 33%
97 High Peak 0.16 Middle 33%
118 Newark and Sherwood 0.15 Middle 33%
118 Barnsley 0.15 Middle 33%
118 Hinckley and Bosworth 0.15 Middle 33%
118 Breckland 0.15 Middle 33%
118 Dartford 0.15 Middle 33%
118 Rugby 0.15 Middle 33%
118 Malvern Hills 0.15 Middle 33%
118 Southend-on-Sea 0.15 Middle 33%
118 Warrington 0.15 Middle 33%
118 Test Valley 0.15 Middle 33%
118 Ribble Valley 0.15 Middle 33%
118 Sefton 0.15 Middle 33%
118 St. Helens 0.15 Middle 33%
118 North East Lincolnshire 0.15 Middle 33%
118 Crawley 0.15 Middle 33%
118 Sheffield 0.15 Middle 33%
118 Kingston upon Thames 0.15 Middle 33%
118 South Tyneside 0.15 Middle 33%
118 Melton 0.15 Middle 33%
118 Havering 0.15 Middle 33%
138 Wellingborough 0.14 Middle 33%
138 Harborough 0.14 Middle 33%
138 Bolton 0.14 Middle 33%
138 Harlow 0.14 Middle 33%
138 Peterborough 0.14 Middle 33%
138 Halton 0.14 Middle 33%
138 Enfield 0.14 Middle 33%
138 Copeland 0.14 Middle 33%
138 Torbay 0.14 Middle 33%
138 Bexley 0.14 Middle 33%
138 Thanet 0.14 Middle 33%
138 Fareham 0.14 Middle 33%
138 St Albans 0.14 Middle 33%
138 Boston 0.14 Middle 33%
138 West Lindsey 0.14 Middle 33%
153 Sutton 0.13 Middle 33%
153 North Hertfordshire 0.13 Middle 33%
153 West Berkshire 0.13 Middle 33%
153 Richmond upon Thames 0.13 Middle 33%
153 Wychavon 0.13 Middle 33%
153 Eastleigh 0.13 Middle 33%
153 Blaby 0.13 Middle 33%
153 Epsom and Ewell 0.13 Middle 33%
153 Mansfield 0.13 Middle 33%
153 Newham 0.13 Middle 33%
153 Cotswold 0.13 Middle 33%
153 Richmondshire 0.13 Middle 33%
153 Oadby and Wigston 0.13 Middle 33%
153 South Lakeland 0.13 Middle 33%
167 Doncaster 0.12 Middle 33%
167 East Riding of Yorkshire 0.12 Middle 33%
167 Broadland 0.12 Middle 33%
167 East Lindsey 0.12 Middle 33%
167 Corby 0.12 Middle 33%
167 West Dorset 0.12 Middle 33%
167 Stroud 0.12 Middle 33%
167 North Tyneside 0.12 Middle 33%
167 Horsham 0.12 Middle 33%
167 Waltham Forest 0.12 Middle 33%
167 South Oxfordshire 0.12 Middle 33%
167 Ealing 0.12 Middle 33%
167 Reigate and Banstead 0.12 Middle 33%
167 Redcar and Cleveland 0.12 Middle 33%
167 Shropshire 0.12 Middle 33%
182 Hackney 0.11 Middle 33%
182 Hillingdon 0.11 Middle 33%
182 Northumberland 0.11 Middle 33%
182 Reading 0.11 Middle 33%
182 Bracknell Forest 0.11 Middle 33%
182 Cherwell 0.11 Middle 33%
182 Telford and Wrekin 0.11 Middle 33%
182 Fylde 0.11 Middle 33%
182 County Durham 0.11 Middle 33%
182 Craven 0.11 Middle 33%
182 Greenwich 0.11 Middle 33%
193 Ashford 0.10 Middle 33%
193 Tower Hamlets 0.10 Middle 33%
193 South Somerset 0.10 Middle 33%
193 Christchurch 0.10 Middle 33%
193 East Staffordshire 0.10 Middle 33%
193 West Lancashire 0.10 Middle 33%
193 Luton 0.10 Middle 33%
193 Chorley 0.10 Middle 33%
201 Southwark 0.09 Middle 33%
201 East Dorset 0.09 Middle 33%
201 Runnymede 0.09 Middle 33%
201 Harrow 0.09 Middle 33%
201 Oxford 0.09 Middle 33%
201 Eden 0.09 Middle 33%
201 Torridge 0.09 Middle 33%
201 Wirral 0.09 Middle 33%
201 Havant 0.09 Middle 33%
201 East Hertfordshire 0.09 Middle 33%
201 North Kesteven 0.09 Middle 33%
201 Newcastle-under-Lyme 0.09 Middle 33%
201 Harrogate 0.09 Middle 33%
201 Brentwood 0.09 Middle 33%
201 East Hampshire 0.09 Middle 33%
201 Vale of White Horse 0.09 Middle 33%
201 Elmbridge 0.09 Middle 33%
201 Gosport 0.09 Middle 33%
219 Blackpool 0.08 Bottom 33%
219 Trafford 0.08 Bottom 33%
219 Mendip 0.08 Bottom 33%
219 Wiltshire 0.08 Bottom 33%
219 Erewash 0.08 Bottom 33%
219 Uttlesford 0.08 Bottom 33%
219 Rotherham 0.08 Bottom 33%
219 Waverley 0.08 Bottom 33%
219 Isle of Wight 0.08 Bottom 33%
219 New Forest 0.08 Bottom 33%
219 Broxtowe 0.08 Bottom 33%
219 Cornwall 0.08 Bottom 33%
219 Milton Keynes 0.08 Bottom 33%
219 Rossendale 0.08 Bottom 33%
219 Kettering 0.08 Bottom 33%
234 Camden 0.07 Bottom 33%
234 South Ribble 0.07 Bottom 33%
234 Broxbourne 0.07 Bottom 33%
234 Hart 0.07 Bottom 33%
234 Dacorum 0.07 Bottom 33%
234 Mid Suffolk 0.07 Bottom 33%
234 Waveney 0.07 Bottom 33%
241 Derbyshire Dales 0.06 Bottom 33%
241 Purbeck 0.06 Bottom 33%
241 Basildon 0.06 Bottom 33%
241 Braintree 0.06 Bottom 33%
241 Gedling 0.06 Bottom 33%
241 Bournemouth 0.06 Bottom 33%
241 Hammersmith and Fulham 0.06 Bottom 33%
241 Suffolk Coastal 0.06 Bottom 33%
241 Slough 0.06 Bottom 33%
241 Rochford 0.06 Bottom 33%
241 Bromley 0.06 Bottom 33%
241 Central Bedfordshire 0.06 Bottom 33%
241 West Oxfordshire 0.06 Bottom 33%
241 Taunton Deane 0.06 Bottom 33%
255 Merton 0.05 Bottom 33%
255 Forest Heath 0.05 Bottom 33%
255 Maldon 0.05 Bottom 33%
255 Ryedale 0.05 Bottom 33%
255 Brent 0.05 Bottom 33%
255 Babergh 0.05 Bottom 33%
255 Thurrock 0.05 Bottom 33%
255 East Cambridgeshire 0.05 Bottom 33%
255 Three Rivers 0.05 Bottom 33%
255 Lewes 0.05 Bottom 33%
255 Tonbridge and Malling 0.05 Bottom 33%
255 Pendle 0.05 Bottom 33%
255 Rushcliffe 0.05 Bottom 33%
255 Islington 0.05 Bottom 33%
255 Bassetlaw 0.05 Bottom 33%
255 Bury 0.05 Bottom 33%
255 South Derbyshire 0.05 Bottom 33%
255 Cheshire East 0.05 Bottom 33%
255 Lambeth 0.05 Bottom 33%
255 Sevenoaks 0.05 Bottom 33%
275 Haringey 0.04 Bottom 33%
275 Swale 0.04 Bottom 33%
275 West Somerset 0.04 Bottom 33%
275 Mid Sussex 0.04 Bottom 33%
275 North Warwickshire 0.04 Bottom 33%
275 Spelthorne 0.04 Bottom 33%
275 Redbridge 0.04 Bottom 33%
275 Sedgemoor 0.04 Bottom 33%
275 Bolsover 0.04 Bottom 33%
275 Staffordshire Moorlands 0.04 Bottom 33%
275 Castle Point 0.04 Bottom 33%
275 Tandridge 0.04 Bottom 33%
275 Tendring 0.04 Bottom 33%
275 Solihull 0.04 Bottom 33%
275 Windsor and Maidenhead 0.04 Bottom 33%
275 Stratford-on-Avon 0.04 Bottom 33%
291 Hounslow 0.03 Bottom 33%
291 Barnet 0.03 Bottom 33%
291 Amber Valley 0.03 Bottom 33%
291 North Dorset 0.03 Bottom 33%
291 North East Derbyshire 0.03 Bottom 33%
291 Ashfield 0.03 Bottom 33%
291 Westminster 0.03 Bottom 33%
291 Wandsworth 0.03 Bottom 33%
291 Fenland 0.03 Bottom 33%
291 East Devon 0.03 Bottom 33%
291 West Devon 0.03 Bottom 33%
302 Arun 0.02 Bottom 33%
302 Hertsmere 0.02 Bottom 33%
302 South Cambridgeshire 0.02 Bottom 33%
302 South Staffordshire 0.02 Bottom 33%
302 Chiltern 0.02 Bottom 33%
302 South Bucks 0.02 Bottom 33%
302 Teignbridge 0.02 Bottom 33%
309 South Gloucestershire 0.01 Bottom 33%
309 Tewkesbury 0.01 Bottom 33%
309 Mid Devon 0.01 Bottom 33%
309 South Northamptonshire 0.01 Bottom 33%
309 South Hams 0.01 Bottom 33%
309 Daventry 0.01 Bottom 33%
309 East Northamptonshire 0.01 Bottom 33%
309 Hambleton 0.01 Bottom 33%
309 Wealden 0.01 Bottom 33%
309 Adur 0.01 Bottom 33%
319 North Somerset 0.00 Bottom 33%
319 Wigan 0.00 Bottom 33%
319 Wokingham 0.00 Bottom 33%
319 Huntingdonshire 0.00 Bottom 33%
319 Selby 0.00 Bottom 33%
319 Bath and North East Somerset 0.00 Bottom 33%
319 Forest of Dean 0.00 Bottom 33%
319 Isles of Scilly 0.00 Bottom 33%